![]() |
| Person | |
|---|---|
| Bib#: | 33086 |
| Last Name: | Davenport |
| First Name: | Shawn |
| City: | San Francisco |
| State: | CA |
| CTZ: | USA |
| Age: | 34 |
| Gender: | M |
| TIME | |
| 5K: | 0:30:39 |
| 10K: | 1:00:21 |
| 15K: | 1:29:46 |
| 20K: | 2:00:08 |
| HALF: | 2:06:35 |
| 25K: | 2:29:21 |
| 30K: | 3:00:11 |
| 35K: | 3:40:02 |
| 40K: | 4:18:16 |
| FINISH: | 4:31:19 |
| Chip Time: | 4:31:19 |
| Clock: | 4:42:21 |
| Pace / mile: | 10:20 |
| Placement | |
| Overall: | 12836 |
| Gender: | 8720 |
| Division: | 1472 |